Product Page
UNI-T UT 220 Series
₨0
Need some help?
Contact Us
Product Ships in
2-3-business Days
Payment Methods:
UNI-T UT 220 Series-digilog.com.pk
2000A Digital Clamp Meters
Models in UT220 series: UT220, UT221, UT222
UT220 series are 2000A AC/DC digital clamp meters. This series ensures stable performance, safety, and reliability for measuring up to 2000A AC (and DC for UT221) current. It is designed with over-load protection for all ranges, perfect for all professionals measuring currents up to 2000A (2500A for UT222).
| Specifications | Range | UT220 | UT221 | UT222 |
| AC current (A) | 2000A | ±(2.5%+5) | ±(2.5%+5) | |
| 2500A | ±(1.5%+5) | |||
| DC current (A) | 2000A | ±(2.5%+5) | ||
| 2500A | ±(1.5%+5) | |||
| AC voltage (V) | 750V | ±(1.2%+5) | ±(1.2%+5) | |
| 1000V | ±(1%+3) | |||
| DC voltage (V) | 1000V | ±(0.8%+1) | ±(0.8%+1) | ±(0.5%+2) |
| Resistance (Ω) | 20MΩ | ±(1%+2) | ||
| 60MΩ | ±(1%+2) | |||
| 66MΩ | ±(1%+2) | |||
| Capacitance (F) | 60mF | ±(3%+5) | ||
| Frequency (Hz) | 20MHz | ±(0.1%+3) | ||
| 60MHz | ±(0.1%+3) | |||
| Temperature | -40°C~1000°C | ±(1%+10) | ||
| -40°F~1832°F | ±(1%+18) | |||
| Features | ||||
| Display count | 2000 | 6000 | 6000 | |
| Auto range/Diode | √ | √ | √ | |
| Jaw opening | 63mm | 63mm | 63mm | |
| True RMS (AC voltage/AC current) | √ | √ | ||
| Duty cycle | 10%~90% | √ | √ | |
| Continuity buzzer | √ | √ | √ | |
| AC+DC | √ | |||
| Low pass filter | √ | √ | ||
| Inrush current | AC current | √ | √ | |
| Relative mode | √ | √ | ||
| Data hold/MAX | √ | √ | √ | |
| MIN/I-OUT function | √ | √ | ||
| Data storage | 1000 | |||
| Analog bar graph | 66 | 61 | ||
| Full icon display | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Input impedance | ≥10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 9V battery (6F22) | |||
| Display | 43mm x 30mm | |||
| Product color | Red and grey | |||
| Product net weight | UT220: 389g; UT221/UT222: 726g | |||
| Product size | 298mm x 107mm x 47mm | |||
| Standard accessories | Test leads, output cable (UT221/UT222), thermocouple (UT222) | |||
| Standard individual packing | Gift box, carrying bag (UT220), tool box (UT221/UT222), English manual | |||
| Standard quantity per carton | UT220: 40pcs; UT221/UT222: 5pcs | |||
| Standard carton measurement | UT220: 645mm x 600mm x 330mm; UT221/UT222: 510mm x 375mm x 320mm | |||
| Standard carton gross weight | UT220: 30.1kg; UT221: 12.1kg; UT222: 11.9kg | |||
Key Features:
UNI-T UT220 Series Pakistan, UNI-T UT220 clamp meter Karachi, UNI-T UT220 price Lahore, buy UNI-T UT220 online Pakistan, original UNI-T UT220 dealer Islamabad, heavy duty clamp meter Pakistan, best industrial clamp meter Pakistan, high current clamp meter UNI-T UT220 Pakistan, digital clamp meter UT220 Pakistan, true RMS clamp meter Pakistan, clamp meter for heavy machinery Pakistan, UNI-T UT220 for solar system Pakistan, professional clamp meter Pakistan, affordable clamp meters Pakistan 2025, clamp meter shop Karachi Lahore, clamp meter delivery all over Pakistan, electrician testing tools Pakistan, heavy current measuring clamp meter Pakistan, industrial testing meter Pakistan, multimeter dealers Pakistan, best clamp meter for electricians Pakistan, reliable clamp meter Pakistan, clamp meter for factory testing Pakistan, high accuracy clamp meter Pakistan, original UNI-T products Pakistan.
-
UNI-T UT220 Series Pakistan
-
UNI-T UT220 clamp meter Karachi
-
UNI-T UT220 price Lahore
-
original UNI-T UT220 dealer Islamabad
-
best industrial clamp meter Pakistan
-
high current clamp meter UNI-T UT220 Pakistan
-
true RMS clamp meter Pakistan
-
UNI-T UT220 for solar system Pakistan
-
affordable clamp meters Pakistan 2025
-
clamp meter delivery all over Pakistan
-
heavy current measuring clamp meter Pakistan
-
multimeter dealers Pakistan
-
reliable clamp meter Pakistan
-
high accuracy clamp meter Pakistan





