Features of UT200+ Series 400A/600A Digital Clamp Meters
Product Page
UNI-T UT 200+ Series
₨0
Need some help?
Contact Us
Product Ships in
2-3-business Days
Payment Methods:
UNI-T UT 200+ Series-digilog.com.pk
Models in UT200+ Series: UT201+, UT202+, UT202A+, UT203+, UT204+
UT200+ series digital clamp meters are designed according to EN61010-2010 CAT II 600V/CAT III 300V, featuring overload protection, high reliability, high safety and high accuracy. These meters can be used to measure high-voltage frequency, temperature, AC/DC current, etc.
● True RMS
● LCD backlight
● Large screen and display digits
● 60mF large capacitance measurement (UT202A+/UT204+)
● Neutral/live wire test (UT202A+/UT204+)
Specifications of UT200+ Series 400A/600A Digital Clamp Meters
| Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
| AC current (A) | 400A | ±(2%+10) | ±(2%+10) | ±(2.5%+5) | ||
| 600A | ±(2%+10) | ±(2.5%+5) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
| DC current (A) | 400A | ±(2.5%+5) | ||||
| 600A | ±(2.5%+5) | |||||
| AC voltage (V) | 600V | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) | ±(0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | ±(1%+5) | ±(1%+5) | ||
| 10Hz~60kHz | ±(0.5%+2) | ±(0.5%+2) | ||||
| DC voltage (A) | 600V | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) | ±(0.5%+2) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) | ||
| 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ||||
| Capacitance (F) | 4mF | ±(4%+5) | ||||
| 40mF | ±(4%+5) | |||||
| 60mF | ±(4%+5) | ±(4%+5) | ||||
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ±(1.5%+5) | |||
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ±(0.1%+4) | ||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
| Auto range | √ | √ | √ | √ | √ | |
| Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
| True RMS | √ | √ | √ | √ | √ | |
| NCV | √ | √ | √ | √ | √ | |
| Live wire test | √ | √ | ||||
| Continuity test | √ | √ | √ | √ | √ | |
| Diode | √ | √ | √ | √ | √ | |
| MAX/MIN | √ | √ | √ | √ | √ | |
| Relative mode | √ | √ | √ | √ | ||
| Zero mode | √ | √ | ||||
| Data hold | √ | √ | √ | √ | √ | |
| Low battery indication | √ | √ | √ | √ | √ | |
| Auto power off | √ | √ | √ | √ | √ | |
Key Features:
-
UNI-T UT200+ Series Pakistan
-
UNI-T clamp meter Karachi
-
buy UNI-T UT200+ Islamabad
-
UT200+ clamp meter Pakistan
-
original UNI-T UT200+ Lahore
-
best clamp meter for electricians Pakistan
-
UNI-T UT200+ multimeter
-
UT200+ meter for solar installation
-
digital clamp meter Pakistan
-
UNI-T dealer Karachi
-
UNI-T shop Lahore
-
UT200+ clamp meter for home use
-
UT200+ for industrial electricians
-
solar system clamp meter Pakistan
-
affordable clamp meters Pakistan
-
UNI-T clamp meter manual
-
UT200+ user guide download Pakistan
-
UT200+ true RMS clamp meter
-
multimeter for technicians Pakistan
-
clamp meter for solar panels Pakistan
-
heavy duty clamp meter Pakistan
-
buy clamp meter online Pakistan





